2018-19 Rutgers University-Camden Golf
10/10/2018 -- Stockton University Invitational
Galloway, NJ
Dates: 10/10/2018
Team Standings |
Rank | Team | Total | Par | |
1 | Rutgers University-Camden | 306 | +22 | |
2 | Rutgers University-Camden B | 329 | +45 | |
3 | Stockton University | 345 | +61 | |
4 | University of the Sciences | 366 | +82 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Kevin Sinsi | Stockton University | 74 | +3 | |
2 | Sean Sigall | Rutgers University-Camden | 75 | +4 | |
3 | Andrew Gutierrez | Rutgers University-Camden | 76 | +5 | |
4 | Richard Stolz | Rutgers University-Camden | 77 | +6 | |
5 | Cory Meyer | Rutgers University-Camden | 78 | +7 | |
t | 6 | Jaden Bell | Rutgers University-Camden B | 79 | +8 |
t | 6 | JeVon Bell | Rutgers University-Camden B | 79 | +8 |
t | 6 | Brandon Wons | Rutgers University-Camden | 79 | +8 |
9 | Thomas Paolini | Rutgers University-Camden B | 84 | +13 | |
10 | Andy Ring | University of the Sciences | 85 | +14 | |
11 | Kyle McMullen | Stockton University | 86 | +15 | |
12 | Dan Malloy | Rutgers University-Camden B | 87 | +16 | |
13 | Austin Staiano | University of the Sciences | 88 | +17 | |
14 | Danielle Eliq | Stockton University | 89 | +18 | |
15 | Robert Narducci | Rutgers University-Camden B | 93 | +22 | |
16 | Colton Cardea | Rutgers University-Camden B | 94 | +23 | |
t | 17 | Sahas Chandragiri | University of the Sciences | 96 | +25 |
t | 17 | Greg Delcolombo | Stockton University | 96 | +25 |
19 | Mitchel Storb | University of the Sciences | 97 | +26 | |
20 | Stephen Peters | Stockton University | 98 | +27 | |
21 | Nick Pasquale | Stockton University | 99 | +28 | |
22 | Matt Knestaut | Stockton University | 100 | +29 | |
23 | Austin Bythrow | University of the Sciences | 101 | +30 | |
24 | Mark Knightly | University of the Sciences | 117 | +46 |
Team-by-Team Results |
10/10/2018 -- Stockton University Invitational
Seaview Pines Golf Course -- Galloway, NJ
Par 71, 6731 yards -- 4 teams, 24 players
Rutgers University-Camden | 306 | +22 | 1st |
Sean Sigall | 75 | +4 | 2nd |
Andrew Gutierrez | 76 | +5 | 3rd |
Richard Stolz | 77 | +6 | 4th |
Cory Meyer | 78 | +7 | 5th |
Brandon Wons | 79 | +8 | t-6th |
Rutgers University-Camden B | 329 | +45 | 2nd |
Jaden Bell | 79 | +8 | t-6th |
JeVon Bell | 79 | +8 | t-6th |
Thomas Paolini | 84 | +13 | 9th |
Dan Malloy | 87 | +16 | 12th |
Robert Narducci# | 93 | +22 | 15th |
Colton Cardea | 94 | +23 | 16th |
Stockton University | 345 | +61 | 3rd |
Kevin Sinsi | 74 | +3 | 1st |
Kyle McMullen | 86 | +15 | 11th |
Danielle Eliq | 89 | +18 | 14th |
Greg Delcolombo | 96 | +25 | t-17th |
Stephen Peters# | 98 | +27 | 20th |
Nick Pasquale | 99 | +28 | 21st |
Matt Knestaut# | 100 | +29 | 22nd |
University of the Sciences | 366 | +82 | 4th |
Andy Ring | 85 | +14 | 10th |
Austin Staiano | 88 | +17 | 13th |
Sahas Chandragiri | 96 | +25 | t-17th |
Mitchel Storb | 97 | +26 | 19th |
Austin Bythrow | 101 | +30 | 23rd |
Mark Knightly# | 117 | +46 | 24th |
# Indicates individual player
AP-Style Tournament Results |
Stockton University Invitational Seaview Pines Golf Course Galloway, NJ Dates: 10/10/2018 Par 71, 6731 yards Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 306 +22 2 Rutgers University-Camden B.... 329 +45 3 Stockton University............ 345 +61 4 University of the Sciences..... 366 +82 Fin. Top 20 Players Team Total Par 1 Kevin Sinsi.......... Stockton University............ 74 +3 2 Sean Sigall.......... Rutgers University-Camden...... 75 +4 3 Andrew Gutierrez..... Rutgers University-Camden...... 76 +5 4 Richard Stolz........ Rutgers University-Camden...... 77 +6 5 Cory Meyer........... Rutgers University-Camden...... 78 +7 t 6 Jaden Bell........... Rutgers University-Camden B.... 79 +8 t 6 JeVon Bell........... Rutgers University-Camden B.... 79 +8 t 6 Brandon Wons......... Rutgers University-Camden...... 79 +8 9 Thomas Paolini....... Rutgers University-Camden B.... 84 +13 10 Andy Ring............ University of the Sciences..... 85 +14 11 Kyle McMullen........ Stockton University............ 86 +15 12 Dan Malloy........... Rutgers University-Camden B.... 87 +16 13 Austin Staiano....... University of the Sciences..... 88 +17 14 Danielle Eliq........ Stockton University............ 89 +18 15 Robert Narducci...... Rutgers University-Camden B.... 93 +22 16 Colton Cardea........ Rutgers University-Camden B.... 94 +23 t 17 Sahas Chandragiri.... University of the Sciences..... 96 +25 t 17 Greg Delcolombo...... Stockton University............ 96 +25 19 Mitchel Storb........ University of the Sciences..... 97 +26 20 Stephen Peters....... Stockton University............ 98 +27