2018-19 USciences Men's Golf Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Mon. 10 | at Jefferson | Final | L, 341-338 | Recap |
The ACE Club | ||||
Sun. 16 | at Swarthmore Tournament | Final | 12th/14 Teams | Recap | Results |
Rock Manor GC | ||||
Mon. 17 | at Jefferson/Neumann | Final | 2nd/3 Teams | Recap |
The ACE Club | ||||
Sun. 30 | at CACC Championship * % | Final | 9th/9 Teams | Recap | Results | Video |
Deerfield CC | ||||
October | ||||
Mon. 1 | at CACC Championship * % | Final | 9th/9 Teams | Recap | Results | Video |
Deerfield CC | ||||
Wed. 10 | at Stockton/Rutgers-Camden | Final | 4th/4 Teams | Recap | Results |
Seaview CC | ||||
March | ||||
Mon. 18 | at Jefferson | Final | L, 365-354 | Recap |
The ACE Club | ||||
Mon. 25 | at Charger Classic (36 Holes) | Final | 8th/8 Teams | Recap | Results |
Ocean City GC | ||||
Thu. 28 | at Second Annual Devils Classic | Final | 5th/5 Teams | Recap | Results | Photos |
Bluestone CC | ||||
Fri. 29 | at Second Annual Devils Classic | Final | 5th/5 Teams | Recap | Results |
Bluestone CC | ||||
April | ||||
Wed. 10 | at Jefferson | Final | 3rd/ 3 Teams | Recap | Results |
The ACE Club | ||||
Tue. 16 | at Jefferson Invitational | Final | 11th/13 Teams | Recap | Results | Results |
The ACE Club |
* Conference
% Postseason